Screener
Filter the market with saved stacks, refine by sector and truth state, use natural-language search for sector and metric intent, and jump straight into the stocks and charts worth deeper review.
Saved stacks
Click to applyMetric groups
Click to focusResearch-ready results
Active stack: All stocks. Focus metrics: Supported fundamentals.
Ready to review
22
Names already showing market data or latest-close context instead of starter fallback context.
Comparable
22
Stocks in this view that can open as a ranked side-by-side comparison without rebuilding the shortlist.
Stack posture
All stocks
Keep the saved-stack logic honest by using only the data-backed tags already visible on stock pages.
Metric-group focus
Supported fundamentals
Keep the table centered on the supported fundamentals the product can already defend today.
Best stock to open now
Reliance Industries
This route is reading stored market data instead of placeholder quote context. Use the stock page first so the screener hands off into a fuller quote, chart, and research surface.
Strongest comparison
Compare with HDFC Bank
Best when you want a like-for-like comparison with similar scale and cleaner peer framing.
Coverage in this view
Market-ready shortlist
0 price-ready names and 22 latest-close names remain in view, so this shortlist is suitable for stronger comparisons.
22 market-ready now • 0 context only
Do not over-claim
Supported fields only
This view is staying inside supported market fields, so the next risk is failing to move quickly enough into the right stock or compare route.
| Name | Sector | CMP | ROE | Debt / Equity | Market Cap | 52W position | Coverage | Next step |
|---|---|---|---|---|---|---|---|---|
Reliance Industries RELIANCE Market Cap > ₹50,000 CrSector: | ₹1,321.20 | 8 | Data pending | ₹18,18,900 Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
TCS TCS ROE > 18%ROE > 15% | ₹2,258.90 | 47.1% | Data pending | ₹14.5L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
HDFC Bank HDFCBANK Market Cap > ₹50,000 CrSector: | ₹744.55 | 13.65 | Data pending | ₹12,46,597 Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Bharti Airtel BHARTIARTL ROE > 18%ROE > 15% | ₹1,829.00 | 24.6% | Data pending | ₹10.9L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
ICICI Bank ICICIBANK ROE > 18%ROE > 15% | ₹1,256.40 | 18.3% | Data pending | ₹8.75L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
ROE > 15%Market Cap > ₹50,000 Cr | ₹964.40 | 17.1% | Data pending | ₹7.39L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Hindustan Unilever HINDUNILVR ROE > 18%ROE > 15% | ₹2,153.50 | 20.9% | Data pending | ₹5.57L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
ITC ITC ROE > 18%ROE > 15% | ₹286.90 | 29.2% | Data pending | ₹5.42L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Infosys INFY ROE > 18%ROE > 15% | ₹1,160.90 | 27.81 | Data pending | ₹5,29,350 Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
ROE > 15%Market Cap > ₹50,000 Cr | ₹4,076.50 | 16.5% | Data pending | ₹5.19L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
HCLTech HCLTECH ROE > 18%ROE > 15% | ₹1,183.80 | 24.8% | Data pending | ₹4.46L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Bajaj Finance BAJFINANCE ROE > 18%ROE > 15% | ₹908.25 | 21.7% | Data pending | ₹4.45L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Sun Pharma SUNPHARMA ROE > 15%Market Cap > ₹50,000 Cr | ₹1,799.20 | 17.4% | Data pending | ₹4.39L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Maruti Suzuki MARUTI ROE > 15%Market Cap > ₹50,000 Cr | ₹13,127.00 | 15.9% | Data pending | ₹3.96L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Kotak Mahindra Bank KOTAKBANK Market Cap > ₹50,000 CrSector: | ₹384.20 | 14.6% | Data pending | ₹3.63L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
NTPC NTPC Market Cap > ₹50,000 CrSector: | ₹386.90 | 14.8% | Data pending | ₹3.61L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Axis Bank AXISBANK ROE > 15%Market Cap > ₹50,000 Cr | ₹1,286.60 | 16.2% | Data pending | ₹3.55L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Power Grid POWERGRID ROE > 18%ROE > 15% | ₹290.55 | 18.2% | Data pending | ₹3.04L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Asian Paints ASIANPAINT ROE > 18%ROE > 15% | ₹2,671.60 | 24.3% | Data pending | ₹2.77L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Bajaj Auto BAJAJ-AUTO ROE > 18%ROE > 15% | ₹10,460.00 | 27.8% | Data pending | ₹2.49L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Wipro WIPRO ROE > 15%Market Cap > ₹50,000 Cr | ₹204.25 | 15.8% | Data pending | ₹2.49L Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. | ||
Tata Motors TATAMOTORS Market Cap > ₹50,000 CrSector: | ₹379.50 | -362.96 | Data pending | ₹1,60,255 Cr | Range context pending | Latest close This stock route is using the latest stored close available for continuity. |
RELIANCE
This route is reading stored market data instead of placeholder quote context
This stock route is using the latest stored close available for continuity.
Best when you want a like-for-like comparison with similar scale and cleaner peer framing.
TCS
This route is reading stored market data instead of placeholder quote context
This stock route is using the latest stored close available for continuity.
Best when you want a like-for-like comparison with similar scale and cleaner peer framing.
HDFCBANK
This route is reading stored market data instead of placeholder quote context
This stock route is using the latest stored close available for continuity.
Best when you want a like-for-like comparison with similar scale and cleaner peer framing.
Truth layer
Screener rows now come from the same stock records that power the live routes, and each saved stack is limited to metrics the app can actually support today. Sector, truth-state, compare-ready, and sort controls now sit alongside intent-aware free-text search, including thematic filters such as Financials when the query spans banks, NBFCs, and insurers, so queries like banking high roe or financial leaders behave more like a real research workflow without pretending unsupported bank-leverage math or pending factor history already exists.
Discovery lane
Start with broad saved stacks, sector themes, and benchmark-relative ideas before narrowing by valuation or trend.
Decision lane
Promote shortlist names into compare, chart, earnings-watch, and event-risk workflows without rebuilding the filter logic.
Subscriber lane
Save screens, route them into alerts, and connect them to watchlists, option-chain context, or portfolio validation.