Commodity Utility
Silver Price Tracker
Live silver tracker with 999, 925, and 900 purity rates, price history, and purchase-cost estimates.
Access
Free
Typical input
Silver purity, grams, making charges
Outcome
Extends the market layer into commodities with a useful daily-check tool.
Interactive tool
Live rates are fetched from market APIs inside the embedded tracker. Historical save/load calls are safely shimmed for this Next.js setup.
Refresh in progress. The latest retained values are being refreshed. Keep the current view visible while the next read arrives.
Silver price history
Indicative market prices derived from international spot prices and INR exchange rates.
| Date | 999 (₹/kg) | USD spot | USD/INR | Source |
|---|---|---|---|---|
| 4 Jun 2026 | ₹2,26,274 | $73.48 | 95.78 | LBMA + Frankfurter FX |
| 5 Jun 2026 | ₹2,21,795 | $72.655 | 94.95 | LBMA + Frankfurter FX |
| 8 Jun 2026 | ₹2,06,553 | $67.125 | 95.71 | LBMA + Frankfurter FX |
| 9 Jun 2026 | ₹2,10,298 | $68.6 | 95.35 | LBMA + Frankfurter FX |
| 10 Jun 2026 | ₹1,97,441 | $64.46 | 95.27 | LBMA + Frankfurter FX |
| 11 Jun 2026 | ₹1,96,409 | $63.795 | 95.76 | LBMA + Frankfurter FX |
| 12 Jun 2026 | ₹2,04,990 | $67.03 | 95.12 | LBMA + Frankfurter FX |
| 15 Jun 2026 | ₹2,15,273 | $70.69 | 94.72 | LBMA + Frankfurter FX |
| 22 Jun 2026 | ₹1,96,115 | $64.665 | 94.33 | LBMA + Frankfurter FX |
| 23 Jun 2026 | ₹1,96,842 | $64.665 | 94.68 | LBMA + Frankfurter FX |
Smart query flow
Example query
Show today’s 999 silver rate and calculate the total for a 100-gram purchase.
User enters a natural-language request instead of filling a rigid form first.
Riddra identifies the relevant tool, extracts inputs, and asks follow-up questions only when needed.
Results can then be saved to the user account once signup or login is complete.