Live commodity tracker
Live Silver Rate
Check today’s indicative silver price, purity rates, recent history, and buying-cost estimates without extra setup cards.
Refresh in progress. The latest retained values are being refreshed. Keep the current view visible while the next read arrives.
Silver price history
Indicative market prices derived from international spot prices and INR exchange rates.
| Date | 999 (₹/kg) | USD spot | USD/INR | Source |
|---|---|---|---|---|
| 12 Jul 2026 | ₹1,80,313 | $58.825 | 95.34 | LBMA + Frankfurter FX |
| 13 Jul 2026 | ₹1,81,907 | $59.345 | 95.34 | LBMA + Frankfurter FX |
| 14 Jul 2026 | ₹1,82,441 | $59.345 | 95.62 | LBMA + Frankfurter FX |
| 15 Jul 2026 | ₹1,83,548 | $59.345 | 96.2 | LBMA + Frankfurter FX |
| 16 Jul 2026 | ₹1,80,707 | $58.39 | 96.26 | LBMA + Frankfurter FX |
| 17 Jul 2026 | ₹1,79,296 | $57.88 | 96.35 | LBMA + Frankfurter FX |
| 18 Jul 2026 | ₹1,74,894 | $56.5 | 96.28 | LBMA + Frankfurter FX |
| 19 Jul 2026 | ₹1,74,894 | $56.5 | 96.28 | LBMA + Frankfurter FX |
| 20 Jul 2026 | ₹1,71,149 | $55.29 | 96.28 | LBMA + Frankfurter FX |
| 21 Jul 2026 | ₹1,71,451 | $55.29 | 96.45 | LBMA + Frankfurter FX |
How to use this tracker
Use the live silver rate as the starting point before comparing jewellery, coins, bars, or investment quotes.
Check purity and making-charge estimates separately because final buying price can vary by seller, GST, and city.
Use the recent history table to understand whether prices moved sharply before making a purchase decision.