Live commodity tracker
Live Gold Rate
Check today’s indicative gold price, purity rates, recent history, and buying-cost estimates without extra setup cards.
Refresh in progress. The latest retained values are being refreshed. Keep the current view visible while the next read arrives.
Gold price history
Indicative market prices derived from international spot prices and INR exchange rates.
| Date | 24K (₹/g) | USD spot | USD/INR | Source |
|---|---|---|---|---|
| 12 Jul 2026 | ₹13,823 | $4121.399902 | 95.548231 | Live |
| 13 Jul 2026 | ₹13,710 | $4087.699951 | 95.548231 | Live |
| 14 Jul 2026 | ₹12,601.82 | $4099.15 | 95.62 | LBMA + Frankfurter FX |
| 15 Jul 2026 | ₹12,678.26 | $4099.15 | 96.2 | LBMA + Frankfurter FX |
| 16 Jul 2026 | ₹12,502.33 | $4039.75 | 96.26 | LBMA + Frankfurter FX |
| 17 Jul 2026 | ₹12,624.77 | $4075.5 | 96.35 | LBMA + Frankfurter FX |
| 18 Jul 2026 | ₹12,361.92 | $3993.55 | 96.28 | LBMA + Frankfurter FX |
| 19 Jul 2026 | ₹12,361.92 | $3993.55 | 96.28 | LBMA + Frankfurter FX |
| 20 Jul 2026 | ₹12,367.49 | $3995.35 | 96.28 | LBMA + Frankfurter FX |
| 21 Jul 2026 | ₹12,389.33 | $3995.35 | 96.45 | LBMA + Frankfurter FX |
How to use this tracker
Use the live gold rate as the starting point before comparing jewellery, coins, bars, or investment quotes.
Check purity and making-charge estimates separately because final buying price can vary by seller, GST, and city.
Use the recent history table to understand whether prices moved sharply before making a purchase decision.