Commodity Utility
Gold Price Tracker
Live landed gold-rate tracker with purity breakdowns, charts, and investment-cost calculations for Indian buyers.
Access
Free
Typical input
Gold purity, grams, making charges
Outcome
Adds real-time market utility that connects tools with broader market discovery.
Interactive tool
Live rates are fetched from market APIs inside the embedded tracker. Historical save/load calls are safely shimmed for this Next.js setup.
Refresh in progress. The latest retained values are being refreshed. Keep the current view visible while the next read arrives.
Gold price history
Indicative market prices derived from international spot prices and INR exchange rates.
| Date | 24K (₹/g) | USD spot | USD/INR | Source |
|---|---|---|---|---|
| 4 Jun 2026 | ₹13,847.89 | $4496.95 | 95.78 | LBMA + Frankfurter FX |
| 5 Jun 2026 | ₹13,325.54 | $4365.15 | 94.95 | LBMA + Frankfurter FX |
| 8 Jun 2026 | ₹13,295.12 | $4320.6 | 95.71 | LBMA + Frankfurter FX |
| 9 Jun 2026 | ₹13,266.72 | $4327.65 | 95.35 | LBMA + Frankfurter FX |
| 10 Jun 2026 | ₹12,775.62 | $4170.95 | 95.27 | LBMA + Frankfurter FX |
| 11 Jun 2026 | ₹12,545.46 | $4074.85 | 95.76 | LBMA + Frankfurter FX |
| 12 Jun 2026 | ₹12,801.37 | $4185.95 | 95.12 | LBMA + Frankfurter FX |
| 15 Jun 2026 | ₹13,262.96 | $4355.2 | 94.72 | LBMA + Frankfurter FX |
| 22 Jun 2026 | ₹12,588.76 | $4150.9 | 94.33 | LBMA + Frankfurter FX |
| 23 Jun 2026 | ₹12,635.47 | $4150.9 | 94.68 | LBMA + Frankfurter FX |
Smart query flow
Example query
Show today’s 24K and 22K gold rates and estimate the cost of buying 10 grams.
User enters a natural-language request instead of filling a rigid form first.
Riddra identifies the relevant tool, extracts inputs, and asks follow-up questions only when needed.
Results can then be saved to the user account once signup or login is complete.